Croatia
Hranjive vrijednosti
Energetska i nutritivna vrijednost na 100gNutrijent | kcal/kJ | Kol. |
Smoked pig meat | g | 150 |
Calcium | g | 1855 |
Calories | g | 448 |
Fat | g | 39 |
Saturated fatty acids | g | 17 |
Carbohydrates | g | 0 |
Sugar | g | 0 |
Croatia
Nutrijent | kcal/kJ | Kol. |
Smoked pig meat | g | 150 |
Calcium | g | 1855 |
Calories | g | 448 |
Fat | g | 39 |
Saturated fatty acids | g | 17 |
Carbohydrates | g | 0 |
Sugar | g | 0 |